Welcome to Zhongxin Iron and Steel (Shandong) Group Co., Ltd.
| Product | ERW Steel Pipe |
| Material | Carbon Steel |
| Grade | Q195 = S195 / A53 Grade AQ235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2Q345 = S355JR / A500 Grade B Grade C |
| Standard | EN39, BS1139, BS1387, EN10255,ASTM A53, A500, A36, A795,ISO65, ANSI C80, DIN2440, JIS G3444,GB/T3091, GB/T13793 |
| Surface | Bare or Painted |
| Ends | Plain endswith or without caps |
| Caliber | Common pipe | Thick pipe | ||||
| (mm) | (in) | (mm) | Thickness(mm) | Theoretical Weight(kg/m) | Thickness(mm) | Theoretical Weight(kg/m) |
| 6 | 1/8″ | 10 | 2.00 | 0.39 | 2.5 | 0.46 |
| 8 | 1/4″ | 13.5 | 2.25 | 0.62 | 2.75 | 0.73 |
| 10 | 3/8″ | 17 | 2.25 | 0.82 | 2.75 | 0.97 |
| 15 | 1/2″ | 21.25 | 2.75 | 1.26 | 3.25 | 1.45 |
| 20 | 3/4″ | 26.75 | 2.75 | 1.63 | 3.5 | 2.01 |
| 25 | 1″ | 33.5 | 3.25 | 2.42 | 4 | 2.91 |
| 32 | 1 1/4 | 42.25 | 3.25 | 3.13 | 4 | 3.78 |
| 40 | 1 1/2 | 48 | 3.5 | 3.84 | 4.25 | 4.58 |
| 50 | 2″ | 60 | 3.5 | 4.88 | 4.5 | 6.16 |
| 65 | 2 1/2 | 75.5 | 3.75 | 6.64 | 4.5 | 7.88 |
| 80 | 3″ | 88.5 | 4 | 8.34 | 4.75 | 9.81 |
| 100 | 4″ | 114 | 4 | 10.85 | 5 | 13.44 |
| 125 | 5″ | 140 | 4 | 13.42 | 5.5 | 18.24 |
| 150 | 6″ | 165 | 4.5 | 17.81 | 5.5 | 21.63 |
PACKING AND SHIPPING
We have established a professional international trade service team with a global sales network. With many advantages, we cooperate with customers in North America, South America, Europe, Southeast Asia, Middle East and Africa

Factory
plate: cold and hot rolled plate / roll, thick plate, color coating plate (galvanized plate, color plate, horse plate, iron, galvanized aluminum steel), silicon steel, strip; steel profile: working Anggroove, H steel, square steel, flat steel, ball flat steel; 72 kinds of steel, 2900 specifications, more than 200,000 tons of inventory.
Welded Steel Pipe
Classification :
Welded Pipe
Key Words:
Welded Pipe
RELATED PRODUCTS
GET A FREE QUOTE
Office Address
Located in Jinan Free Trade Pilot Zone, Shandong Province
China is an international steel trade hub. We will connect China's steel resources with the world trade needs in a fast, stable and low-cost way through high-quality products. Together with partners from all over the world, common development, win-win cooperation! Hand in hand to heavy trust, create a better future!
Copyright : Zhongxin Iron and Steel (Shandong) Group Co., Ltd. Powerby : 300.cn jinan2 Seo Tags Privacy Statement